Self Adhesive Hollow Frame Conductive Foam Pads | Custom Die Cut EMI Shielding Sponge Gasket
제품 상세 정보:
| 원래 장소: | 중국 |
| 브랜드 이름: | BOALV |
| 인증: | A2180247636101002 |
| 모델 번호: | 0.05-10 |
결제 및 배송 조건:
| 최소 주문 수량: | USD 100 |
|---|---|
| 가격: | negotiable |
| 포장 세부 사항: | PE bags+carton 박스 |
| 배달 시간: | 8 영업일 |
| 지불 조건: | PayPal, t/t |
| 공급 능력: | 31,200,000 PC / 달 |
|
상세 정보 |
|||
| 색상: | 회색, 구리, 은색 | 재료: | 전기 전도성 폼, 직물, 알루미늄 호일 및 구리 호일 |
|---|---|---|---|
| 관련시키다: | 플라스틱, 고무 및 금속 | 적합: | HP 프린터, 모니터 카메라, 이어폰, 리모컨 |
| 줄자: | 전도성도 있음 | 소방제: | UL94 HB 및 UL94 V0 |
제품 설명
Electrically conductive fabric used for electromagnetic shielding, EMI/EMC.
Conductive foam and sheet include electrically conductive PU foam and fabric, aluminum foil, copper foil, silicon and so on.
This is the data sheet sample of 50μmm double conductive AL foil:
| No. | item | unit | spec | standard | test method |
| 1 | thickness | u | 50u | 50u±3 | |
| composition | % | 99.9↑ | 99.9↑ | ||
| 2 | glue thickness | u | 40 | 40±5 | ASTM-1000 |
| composition | — | conductive glue | conductive glue | ||
| 3 | total thickness(1+2) | u | 90U | 90U ±8 | |
| 4 | adhesion to copper board | kg/in | 0.8↑ | 0.8↑ | ASTM-1000 |
| 5 | first adhesion(#10) | kg/in | 1↑ | 1↑ | J.DOW |
| 6 | endurance adhesion | Hours | 12↑ | 12↑ | ASTM.D-3654 |
| 7 | resistivity | ¤ | 0.06 | ≤0.08 | PURPILLARS |
| 8 | weatherability | ℃ | 90-120℃ | 90-120℃ | |
| 9 | test environment | 23℃,65% relative humidity. | |||
| 10 | storage condition | temperature:(25±5)℃RH:(50±30)% | |||
![]()
이 제품에 대한 자세한 내용을 알고 싶습니다





